🛠️ Panel Debug - ADMS Server

Gestión y Monitoreo de Dispositivos ZKTeco 🌐 BD REMOTA (zkadms-db.ideamas.pe:25060)

✅ VERIFICACIÓN TRANSFLAG

¿Qué verifica esto?
• TransFlag debe tener exactamente 12 dígitos
• Posición 12 (BioPhoto) debe estar en 1 para solicitar fotos de enrolamiento
• Valida que config/server.php esté configurado correctamente
✅ Configuración CORRECTA
TransFlag (12 posiciones)
100000000001

Desglose de TransFlag (12 posiciones)

1
P1
TransData
0
P2
AttLog
0
P3
OpLog
0
P4
AttPhoto
0
P5
EnrollUser
0
P6
ChgUser
0
P7
EnrollFP
0
P8
ChgFP
0
P9
FACE
0
P10
UserPic
0
P11
WORKCODE
1
P12
BioPhoto
📝 Configuración en config/server.php:

return [
    'trans_flag' => '100000000001', // Posición 12 = 1 (BioPhoto ON)
];

🖼️ GALERÍA DE FOTOS (BioPhoto)

¿Qué muestra?
Fotos de enrolamiento guardadas en la tabla gen_personal_marcador_biophoto. Muestra 20 fotos por página.
Total de Fotos
531
Mostrando en esta Página
20
← Anterior Página 5 de 27 Siguiente →
BioPhoto
ID: 849
User ID: 75329283
Status: ACTIVE
Stamp: 1775305717
Fecha: 2026-04-04 22:47:19
BioPhoto
ID: 847
User ID: 75219898
Status: ACTIVE
Stamp: 1775305716
Fecha: 2026-04-04 22:47:11
BioPhoto
ID: 846
User ID: 75155873
Status: ACTIVE
Stamp: 1775305715
Fecha: 2026-04-04 22:47:07
BioPhoto
ID: 845
User ID: 75102595
Status: ACTIVE
Stamp: 1775305714
Fecha: 2026-04-04 22:47:02
BioPhoto
ID: 844
User ID: 75055003
Status: ACTIVE
Stamp: 1775305713
Fecha: 2026-04-04 22:46:58
BioPhoto
ID: 843
User ID: 75024190
Status: ACTIVE
Stamp: 1775305712
Fecha: 2026-04-04 22:46:55
BioPhoto
ID: 842
User ID: 74999345
Status: ACTIVE
Stamp: 1775305711
Fecha: 2026-04-04 22:46:51
BioPhoto
ID: 841
User ID: 74732715
Status: ACTIVE
Stamp: 1775305710
Fecha: 2026-04-04 22:46:49
BioPhoto
ID: 840
User ID: 74698607
Status: ACTIVE
Stamp: 1775305709
Fecha: 2026-04-04 22:46:30
BioPhoto
ID: 839
User ID: 74533842
Status: ACTIVE
Stamp: 1775305708
Fecha: 2026-04-04 22:46:27
BioPhoto
ID: 838
User ID: 74465439
Status: ACTIVE
Stamp: 1775305707
Fecha: 2026-04-04 22:46:19
BioPhoto
ID: 837
User ID: 74291165
Status: ACTIVE
Stamp: 1775305706
Fecha: 2026-04-04 22:46:15
BioPhoto
ID: 836
User ID: 74069253
Status: ACTIVE
Stamp: 1775305705
Fecha: 2026-04-04 22:46:11
BioPhoto
ID: 835
User ID: 74050270
Status: ACTIVE
Stamp: 1775305704
Fecha: 2026-04-04 22:46:08
BioPhoto
ID: 834
User ID: 74046422
Status: ACTIVE
Stamp: 1775305703
Fecha: 2026-04-04 22:46:04
BioPhoto
ID: 833
User ID: 73891723
Status: ACTIVE
Stamp: 1775305702
Fecha: 2026-04-04 22:46:00
BioPhoto
ID: 832
User ID: 73668817
Status: ACTIVE
Stamp: 1775305701
Fecha: 2026-04-04 22:45:56
BioPhoto
ID: 831
User ID: 73660732
Status: ACTIVE
Stamp: 1775305700
Fecha: 2026-04-04 22:45:53
BioPhoto
ID: 830
User ID: 73544557
Status: ACTIVE
Stamp: 1775305699
Fecha: 2026-04-04 22:45:50
BioPhoto
ID: 829
User ID: 73515938
Status: ACTIVE
Stamp: 1775305698
Fecha: 2026-04-04 22:45:48
← Anterior Página 5 de 27 Siguiente →

🔌 DISPOSITIVOS ENROLADOS

¿Qué muestra?
Dispositivos que se han registrado en el servidor ADMS Push, con información de última conexión y estado actual.
Total de Dispositivos
3
Dispositivos Online
0
SN Alias Tipo IP Firmware Push Ver. TransFlag Última Conexión Estado
CKJB202160097 ATT 192.168.0.70 ZAM170-NF-Ver1.5.7 2.4.1 100000000001
2026-04-04 01:44:18
(hace 259916 min)
OFFLINE
SYZ8241700169 — ATT 192.168.0.50 ZAM180-NF50VA-Ver3.4.9 2.4.1 100000000001
2026-05-07 21:28:25
(hace 211212 min)
OFFLINE
TH40622470002 ATT 192.168.0.80 ZAM210-NF50VG-Ver1.0.10 2.4.1 100000000001
2026-05-07 21:28:25
(hace 211212 min)
OFFLINE

📋 LOG DE REQUESTS

¿Qué muestra?
Requests recibidos por el servidor con detalles completos (request, response, headers, tiempos). No se guardan requests duplicados consecutivos.
Total de Requests
10891
Mostrando en esta Página
50
Último Request
23/08/2026 23:04:29
Página 1 de 218 Siguiente →
ID Fecha/Hora IP Device Método Endpoint Query Request Response Status Detalle
71427 23/08 23:04:29 193.23.202.79 — GET /ping?target=8.8.8.8%3B%2520whoami target=8.8.8.8%3B%2520whoami — OK 200
71426 23/08 23:04:29 193.23.202.79 — GET /ping?target=8.8.8.8%26whoami target=8.8.8.8%26whoami — OK 200
71425 23/08 23:04:28 193.23.202.79 — GET /ping?target=8.8.8.8%26echo%2520cmdi_93b4f53b target=8.8.8.8%26echo%2520cmdi_93b4f53b — OK 200
71424 23/08 23:04:28 193.23.202.79 — GET /ping?target=8.8.8.8%250aid target=8.8.8.8%250aid — OK 200
71423 23/08 23:04:27 193.23.202.79 — GET /ping?target=8.8.8.8%7Cid target=8.8.8.8%7Cid — OK 200
71422 23/08 23:04:27 193.23.202.79 — GET /ping?target=8.8.8.8%3Bid target=8.8.8.8%3Bid — OK 200
71421 23/08 23:04:26 193.23.202.79 — GET /ping?target=8.8.8.8%250aecho%2520cmdi_93b4f53b target=8.8.8.8%250aecho%2520cmdi_93b4f53b — OK 200
71420 23/08 23:04:25 193.23.202.79 — GET /ping?target=8.8.8.8%7Cecho%2520cmdi_93b4f53b target=8.8.8.8%7Cecho%2520cmdi_93b4f53b — OK 200
71419 23/08 23:04:25 193.23.202.79 — GET /ping?target=8.8.8.8%3Becho%2520cmdi_93b4f53b%23 target=8.8.8.8%3Becho%2520cmdi_93b4f53b%23 — OK 200
71418 23/08 23:04:24 193.23.202.79 — GET /ping?target=8.8.8.8%3Bzzrf38a61f5czz%23 target=8.8.8.8%3Bzzrf38a61f5czz%23 — OK 200
71417 23/08 23:04:24 193.23.202.79 — GET /ping?target=8.8.8.8 target=8.8.8.8 — OK 200
71416 23/08 23:04:23 193.23.202.79 — GET /ping?host=8.8.8.8%3B%2520whoami host=8.8.8.8%3B%2520whoami — OK 200
71415 23/08 23:04:23 193.23.202.79 — GET /ping?host=8.8.8.8%26whoami host=8.8.8.8%26whoami — OK 200
71414 23/08 23:04:22 193.23.202.79 — GET /ping?host=8.8.8.8%26echo%2520cmdi_93b4f53b host=8.8.8.8%26echo%2520cmdi_93b4f53b — OK 200
71413 23/08 23:04:22 193.23.202.79 — GET /ping?host=8.8.8.8%250aid host=8.8.8.8%250aid — OK 200
71412 23/08 23:04:21 193.23.202.79 — GET /ping?host=8.8.8.8%7Cid host=8.8.8.8%7Cid — OK 200
71411 23/08 23:04:21 193.23.202.79 — GET /ping?host=8.8.8.8%3Bid host=8.8.8.8%3Bid — OK 200
71410 23/08 23:04:20 193.23.202.79 — GET /ping?host=8.8.8.8%250aecho%2520cmdi_93b4f53b host=8.8.8.8%250aecho%2520cmdi_93b4f53b — OK 200
71409 23/08 23:04:20 193.23.202.79 — GET /ping?host=8.8.8.8%7Cecho%2520cmdi_93b4f53b host=8.8.8.8%7Cecho%2520cmdi_93b4f53b — OK 200
71408 23/08 23:04:19 193.23.202.79 — GET /ping?host=8.8.8.8%3Becho%2520cmdi_93b4f53b%23 host=8.8.8.8%3Becho%2520cmdi_93b4f53b%23 — OK 200
71407 23/08 23:04:19 193.23.202.79 — GET /ping?host=8.8.8.8%3Bzzrff5bf6c6fzz%23 host=8.8.8.8%3Bzzrff5bf6c6fzz%23 — OK 200
71406 23/08 23:04:18 193.23.202.79 — GET /ping?host=8.8.8.8 host=8.8.8.8 — OK 200
71405 23/08 23:04:17 193.23.202.79 — GET /ping?ip=8.8.8.8%3B%2520whoami ip=8.8.8.8%3B%2520whoami — OK 200
71404 23/08 23:04:17 193.23.202.79 — GET /ping?ip=8.8.8.8%26whoami ip=8.8.8.8%26whoami — OK 200
71403 23/08 23:04:16 193.23.202.79 — GET /ping?ip=8.8.8.8%26echo%2520cmdi_93b4f53b ip=8.8.8.8%26echo%2520cmdi_93b4f53b — OK 200
71402 23/08 23:04:16 193.23.202.79 — GET /ping?ip=8.8.8.8%250aid ip=8.8.8.8%250aid — OK 200
71401 23/08 23:04:15 193.23.202.79 — GET /ping?ip=8.8.8.8%7Cid ip=8.8.8.8%7Cid — OK 200
71400 23/08 23:04:15 193.23.202.79 — GET /ping?ip=8.8.8.8%3Bid ip=8.8.8.8%3Bid — OK 200
71399 23/08 23:04:15 193.23.202.79 — GET /ping?ip=8.8.8.8%250aecho%2520cmdi_93b4f53b ip=8.8.8.8%250aecho%2520cmdi_93b4f53b — OK 200
71398 23/08 23:04:14 193.23.202.79 — GET /ping?ip=8.8.8.8%7Cecho%2520cmdi_93b4f53b ip=8.8.8.8%7Cecho%2520cmdi_93b4f53b — OK 200
71397 23/08 23:04:14 193.23.202.79 — GET /ping?ip=8.8.8.8%3Becho%2520cmdi_93b4f53b%23 ip=8.8.8.8%3Becho%2520cmdi_93b4f53b%23 — OK 200
71396 23/08 23:04:13 193.23.202.79 — GET /ping?ip=8.8.8.8%3Bzzrf5df23be8zz%23 ip=8.8.8.8%3Bzzrf5df23be8zz%23 — OK 200
71395 23/08 23:04:13 193.23.202.79 — GET /ping?ip=8.8.8.8 ip=8.8.8.8 — OK 200
71394 13/06 09:15:22 179.43.163.26 — GET /ping — — OK 200
71388 31/05 04:53:45 162.243.6.127 — GET /ping — — OK 200
71386 22/05 14:45:31 109.248.42.76 — GET /iclock/cdata — — Bad Request 400
71385 22/05 14:45:29 109.248.42.76 — GET /iclock/getrequest — — Bad Request 400
71384 22/05 14:45:27 109.248.42.76 — GET /iclock/ping — — OK 200
71383 20/05 06:07:09 34.126.141.2 — GET /iclock/ping — — OK 200
71382 20/05 06:07:09 34.126.141.2 — GET /iclock/getrequest — — Bad Request 400
71381 20/05 06:07:09 34.126.141.2 — GET /iclock/cdata — — Bad Request 400
71380 19/05 22:46:08 34.126.141.2 — GET /iclock/ping — — OK 200
71379 19/05 22:46:07 34.126.141.2 — GET /iclock/getrequest — — Bad Request 400
71378 19/05 22:46:07 34.126.141.2 — GET /iclock/cdata — — Bad Request 400
71377 07/05 21:28:25 167.99.8.34 SYZ8241700169 GET /iclock/getrequest?SN=SYZ8241700169 SN=SYZ8241700169 — OK 200
71376 07/05 21:28:25 167.99.8.34 SYZ8241700169 GET /iclock/devicecmd?SN=SYZ8241700169 SN=SYZ8241700169 — — 200
71375 07/05 21:28:25 167.99.8.34 TH40622470002 GET /iclock/devicecmd?SN=TH40622470002 SN=TH40622470002 — — 200
71374 07/05 21:28:25 167.99.8.34 TH40622470002 GET /iclock/getrequest?SN=TH40622470002 SN=TH40622470002 — OK 200
71373 06/05 04:00:03 159.203.114.71 TH40622470002 GET /iclock/getrequest?SN=TH40622470002 SN=TH40622470002 — C:7055:DATA UPDATE USERINFO PIN=44799342 Name= Pri=0 Grp=1 200
71372 06/05 04:00:03 159.203.114.71 TH40622470002 GET /iclock/devicecmd?SN=TH40622470002 SN=TH40622470002 — — 200
Página 1 de 218 Siguiente →

📝 EDITOR DE BASE DE DATOS

¿Qué hace esta herramienta?
Permite ver y editar registros de las tablas principales. Cada contenedor se carga automáticamente al entrar en esta pestaña.
📸 Fotos Biométricas (gen_personal_marcador_biophoto)
Cargando...
🔌 Dispositivos (dispositivos)
Cargando...
📤 Comandos a Dispositivos (dispositivos_commands)
Cargando...
📋 Logs de Biophoto (gen_personal_marcador_biophoto_log)
Cargando...
🗂️ Otras Tablas
ℹ️ Selecciona una tabla del menú desplegable para ver y editar sus datos